CHS Pacers
| Day | Date | Team | Home/Away | Time |
|---|---|---|---|---|
| Wed. | Sept. 23 | Agawam/Hampshire | Away | 6:00 |
| Wed. | Sept. 30 | Minnechaug | Home | 6:00 |
| Tuesday | Oct. 6 | Westfield/Hampshire | Away | 6:00 |
| Wed. | Oct. 14 | Minnechaug/Agawam | Away | 6:00 |
| Friday | Oct. 23 | Westfield/Minnechaug | Away | 6:00 |
| Thurs. | Oct. 29 | Gateway/Westfield | Home | 6:00 |
| Thurs. | Nov. 5 | Gateway/Agawam | Away | 6:00 |
| Nov. | PVIAC Championships | TBA | ||
| Nov. | Western Mass. Championships | TBA | ||
| Nov. | MIAA State Championships | TBA |
All meets start at 6:00 unless otherwise noted
Varsity Coach: Mrs. Barrett
Home Gym: Chicopee Comprehensive HS