CHS Pacers

| Date | Team/Event | Home/Away | Course | Score |
|---|---|---|---|---|
| Fall Sports Physicals | Physical Forms available at CHS main office or download here. | See your own doctor. Turn all forms into CHS Nurse's office | No player is allowed to tryout without a physical. | |
| May, 2009 | 2009 State Girls Div. 1 High School Championship | |||
| June, 2009 | 2009 New England H.S. Championships | Keene, N.H. | Bretwood C.C. | |
| Thurs. June 11, 2009 | Pre-season team meeting | After school in rm. 221 | Mandatory for all returning veterans and newcomers wanting to try out! | |
| Thurs., August 27, 2009 | Qualifying Round 1 | 2:30 | Chicopee CC | |
| Mon., August 31, 2009 | Qualifying Round 2 scrimmage vs E.L. | 9:00 | Chicopee CC | |
| Sept. 1 -3, 2009 | Practice/Maroon vs Gold final cuts | 2:45 | Chicopee CC | |
| Sept. 8, Tue. | Ludlow* | Home | Chicopee CC | L 241 C 249 |
| Sept. 9, Wed. | West Side* | Home | Chicopee CC | C 265 WS 272 |
| Sept. 10, Thur. | Holyoke | Home | Chicopee CC | C 246 H 272 |
| Sept. 14, Mon. | Westfield* | Away | Tekoa CC | W 266 C 269 |
| Sept. 15, Tues. | Belchertown* | Home | Chicopee CC | B 251 C277 |
| Sept. 16, Wed. | Amherst* | Home | Chicopee CC | C 270 A 273 |
| Sept. 21, Mon. | Ludlow* | Away | Westover GC | L 242 C 258 |
| Sept. 24, Thurs. | Comp | Away | Chicopee CC | C 244 CC 261 |
| Sept. 29, Tues. | Cathedral | Home | Chicopee CC | Ca 254 C 257 |
| Sept. 30, Wed. | Minnechaug | Away | Hampden CC | M 238 C 272 |
| Oct. 1, Thurs. | South Hadley | Away | Ledges GC | SH 221 C 278 |
| Oct. 5, Mon. | Belchertown* | Away | Mill Valley CC | B 239 C 278 |
| Oct. 6, Tues. | Northampton | Home | Chicopee CC | N 234 C 263 |
| Oct. 7, Wed. | East Longmeadow | Away | Elmcrest CC | EL 226 C 241 |
| Oct. 8, Thurs. | West Side* | Away | Springfield CC | C 271 WS 271 Pacers win tie-breaker |
| Oct. 13, Tues. | Amherst* | Away | Hickory Ridge CC | A 252 C 288 |
| Oct. 16, Fri. | Central | Home | Chicopee CC | C 251 CEN 257 |
| Oct. 19, Mon. | Longmeadow | Away | Longmeadow CC | L 233 C 273 |
| Oct. 20, Tues. | Westfield* | Home | Chicopee CC | |
| Oct. 21, Wed. | Agawam | Away | Oak Ridge GC | |
| Tournament Schedule | ||||
| Fri., Oct. 2, 2009 | 2009 W. Mass. Girls High School Championship 9:00am shotgun | Stockbridge, MA | Stockbridge GC | |
| Mon., Oct. 26, 2009 | W. Mass. Div. 1 Championships 10:00am shotgun | Longmeadow, MA | Twin Hills CC | |
| Mon., Nov. 2, 2009 | Div. I State Championship | North Shore | TBD | |
Head Coach: Dennis Sieracki
All matches begin at 3:00pm
Home Course: Chicopee Country Club



2009 Big I Junior Golf Classic Scholarship Application
American Junior Golf Association
Massachusetts Golf Association
Massachusetts Interscholastic Athletic Association